1999 IPSC MISSISSIPPI SECTION CHAMPIONSHIP

CLICK HERE TO SEE GROUP PICTURE

1999 IPSC MISSISSIPPI SECTION CHAMPIONSHIP
Overall Standings for LIMITED CLASS - Scored as Separate Classes
Printed October 31,1999 at 11:00:00
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r
   1    LOUQUE, JAMES      A28804   G   L                  625.0339  100.000
   2    BRISTER, JOHNNY    L1740    M   L                  606.0876   96.969
   3    MIGUEZ, STEVE      FY25185  A   L                  605.7745   96.919
   4    McCARTNEY, A.J.    A16020   M   L                  574.5712   91.926
   5    LEE, GORDON        A23120   M   L                  574.1333   91.856
   6    CABELL, TOMMY      A3936    A   L                  572.9658   91.670
   7    TYSON, BRENT       A20626   G   L                  570.7389   91.313
   8    BUSH, DANNY        FY35972  A   L       P          569.4922   91.114
   9    LECK, MICHAEL      A15871   M   L                  560.3888   89.657
  10    MAY, RODNEY        A33973   B   L                  559.9236   89.583
  11    SHANAHAN, JIM      A37693   M   L                  557.2244   89.151
  12    BICASAN, ALVIN     A37393   B   L       P          555.4796   88.872
  13    LANDRY, LLOYD      L714     M   L               S  548.8382   87.809
  14    CARGILL, CLIFF     L1610    A   L                  541.8466   86.691
  15    GRIFFIN, BOB       L2291    A   L                  541.4829   86.633
  16    SEALE, WAYNE       A31769   M   L     m            518.6835   82.985
  17    DIES, ROGER        TY35700  B   L                  517.5716   82.807
  18    CAUGHMAN, BILL     A36388   B   L                  516.0937   82.571
  19    HUFF, LARRY        A37163   B   L                  502.7638   80.438
  20    BORDELON, CORAL    A30431   B   L                  492.4404   78.786
  21    BLACKWELL, JERRY   A38705   B   L       P          491.5338   78.641
  22    THOMPSON, ROBERT   TY34784  B   L                  488.2820   78.121
  23    BLACK, CHARLES     FY22669  A   L                  485.5522   77.684
  24    BABIN, GENE        A436     B   L               S  466.5621   74.646
  25    WILSON, KEVIN      A41004   C   L                  466.4772   74.632
  26    SZKATULSKI, RICHAR A33130   B   L                  441.1238   70.576
  27    PITTMAN, RICHARD   A19982   A   L                  440.2619   70.438
  28    GADDIS, CLIFTON    TY36956  B   L                  418.9460   67.028
  29    HUGHES, BILLIE     FY29466  B   L       P       S  408.9199   65.424
  30    REAVES, WADE       A39712   C   L                  399.9356   63.986
  31    RITCH, PAUL        A6934    B   L     m         S  397.2602   63.558
  32    BISHOP, GREG       A35231   B   L                  396.8032   63.485
  33    HERRING, LANNY     A33489   B   L       P       S  386.7077   61.870
  34    KELLY, JIM         TY39515  C   L       P       S  383.0835   61.290
  35    BERTHOLD, BUD      A34618   B   L                  367.8346   58.850
  36    DeBERRY, PAT       A29036   C   L                  363.4499   58.149
  37    MADDOX, GREG       A35126   C   L                  351.4874   56.235
  38    WALLEY, CHARLES    A41789   U   L                  348.5816   55.770
  39    MEYERS, CHARLES    L2340    C   L                  346.9343   55.506
  40    LUMMUS, GEORGE     A41270   U   L                  344.0014   55.037
  41    BROUILLETTE, NOEL  FY28203  C   L                  329.0995   52.653
  42    SZKATULSKI, LOU    A33131   C   L   F              327.7491   52.437
  43    McDADE, GREG       A40429   C   L                  323.9542   51.830
  44    PANG, VICTOR       TY21069  C   L                  321.0242   51.361
  45    HOGAN, CHARLES     A40702   D   L               S  319.9212   51.185
  46    WOOSLEY, DON       TY29897  B   L                  316.3427   50.612
  47    GILFOY, JAMES      A38140   C   L                  301.2495   48.197
  48    FORTENBERY, REYNOL PEN      U   L                  298.0737   47.689
  49    HART, MAC          A39690   D   L                  289.3900   46.300
  50    HARRINGTON, JACK   TY34742  C   L                  284.5637   45.528
  51    HURST, JOHN        L595     C   L R   m         S  283.3276   45.330
  52    FAIRLEY, DERRICK   A39010   D   L                  280.4818   44.875
  53    McCOY, MIKE        B2       B   L     m            270.2169   43.232
  54    CHALK, DENNIS      TY38980  D   L                  266.2099   42.591
  55    VEEDER, EARL       TY36028  D   L               S  249.9092   39.983
  56    SMITH, DANA        A32288   D   L                  244.2531   39.078
  57    HARRINGTON, DANIEL A34937   C   L     m            216.0518   34.566
  58    MAGERS, ANDY       FY36074  C   L                  201.4077   32.223
  59    BAXLEY, DARIEL     A41752   U   L                  181.2233   28.994
  60    ADAM, MIKE         A38991   B   L                    0.0000    0.000
 Tie    BENTLEY, ROBERT    A40245   C   L                    0.0000    0.000
 Tie    DAVES, EDDIE       A39800   C   L                    0.0000    0.000



Pistol Stage 1
Big-Bertha da Blues
Limited Class - Scored as Separate Classes
Printed October 31,1999 at 11:00:00


 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   TYSON, BRENT         91   G   135    0   17.38   7.7676 145.0000 100.000
   2   LEE, GORDON          75   M   137    0   17.98   7.6196 142.2378  98.095
   3   LOUQUE, JAMES        77   G   130    0   17.44   7.4541 139.1493  95.965
   4   BUSH, DANNY          51   A   131    0   18.12   7.2296 134.9575  93.074
   5   SHANAHAN, JIM        95   M   134    0   18.71   7.1620 133.6950  92.203
   6   CABELL, TOMMY        22   A   138    0   19.29   7.1540 133.5461  92.101
   7   MAY, RODNEY          46   B   131    0   18.96   6.9093 128.9783  88.951
   8   GRIFFIN, BOB         78   A   134    0   19.64   6.8228 127.3642  87.837
   9   CAUGHMAN, BILL       76   B   124    0   18.31   6.7723 126.4205  87.187
  10   BLACKWELL, JERRY     79   B   136    0   21.11   6.4424 120.2636  82.940
  11   McCARTNEY, A.J.      83   M   131    0   20.47   6.3996 119.4641  82.389
  12   LANDRY, LLOYD        93   M   138    0   21.77   6.3390 118.3327  81.609
  13   HUFF, LARRY          65   B   140    0   22.34   6.2668 116.9847  80.679
  14   LECK, MICHAEL        80   M   133   10   19.68   6.2500 116.6713  80.463
  15   CARGILL, CLIFF       59   A   136    0   22.02   6.1762 115.2936  79.513
  16   WILSON, KEVIN        88   C   133   10   19.99   6.1531 114.8620  79.215
  17   MIGUEZ, STEVE       101   A   129   10   19.55   6.0870 113.6278  78.364
  18   BRISTER, JOHNNY      35   M   132   10   20.36   5.9921 111.8577  77.143
  19   BORDELON, CORAL       3   B   131   10   20.27   5.9694 111.4334  76.851
  20   DIES, ROGER          94   B   124    0   21.29   5.8243 108.7251  74.983
  21   SEALE, WAYNE         92   M   121    0   20.95   5.7757 107.8166  74.356
  22   BICASAN, ALVIN       68   B   121   10   19.26   5.7632 107.5847  74.196
  23   BERTHOLD, BUD        40   B   133    0   23.17   5.7402 107.1543  73.899
  24   WOOSLEY, DON         50   B   127   10   20.43   5.7269 106.9058  73.728
  25   THOMPSON, ROBERT     24   B   118   10   19.16   5.6367 105.2233  72.568
  26   BISHOP, GREG         25   B   140    0   25.46   5.4988 102.6487  70.792
  27   HERRING, LANNY       53   B   130    0   23.97   5.4235 101.2417  69.822
  28   BABIN, GENE          18   B   140    0   25.84   5.4180 101.1393  69.751
  29   BLACK, CHARLES       31   A   113    0   21.70   5.2074  97.2081  67.040
  30   MEYERS, CHARLES      29   C   129   10   23.42   5.0811  94.8515  65.415
  31   FAIRLEY, DERRICK      4   D   134    0   26.51   5.0547  94.3581  65.075
  32   DeBERRY, PAT         15   C   140    0   27.81   5.0342  93.9747  64.810
  33   PITTMAN, RICHARD     47   A   130    0   25.93   5.0135  93.5890  64.544
  34   McCOY, MIKE          86   B   119    0   24.03   4.9521  92.4436  63.754
  35   GILFOY, JAMES        37   C   140    0   29.29   4.7798  89.2263  61.535
  36   FORTENBERY, REYNOLDS 99   U   130   10   25.51   4.7040  87.8122  60.560
  37   MADDOX, GREG         96   C   137    0   30.00   4.5667  85.2479  58.792
  38   KELLY, JIM           12   C   130    0   29.50   4.4068  82.2632  56.733
  39   SZKATULSKI, RICHARD  41   B   128    0   29.38   4.3567  81.3285  56.089
  40   BROUILLETTE, NOEL     6   C   132   10   28.04   4.3509  81.2206  56.014
  41   HUGHES, BILLIE       32   B   136    0   31.61   4.3024  80.3154  55.390
  42   REAVES, WADE         13   C   137    0   31.94   4.2893  80.0699  55.221
  43   LUMMUS, GEORGE       90   U   132   20   27.58   4.0609  75.8067  52.280
  44   GADDIS, CLIFTON      11   B   128    0   31.59   4.0519  75.6388  52.165
  45   WALLEY, CHARLES      48   U   131   10   30.02   4.0307  75.2418  51.891
  46   HARRINGTON, JACK     26   C   115   10   26.56   3.9533  73.7980  50.895
  47   McDADE, GREG         43   C   125   30   24.14   3.9354  73.4633  50.664
  48   RITCH, PAUL          10   B   116   10   27.36   3.8743  72.3226  49.878
  49   SZKATULSKI, LOU      42   C   127   10   30.99   3.7754  70.4771  48.605
  50   HART, MAC            64   D   137    0   39.43   3.4745  64.8601  44.731
  51   SMITH, DANA           5   D   130    0   38.25   3.3987  63.4447  43.755
  52   PANG, VICTOR         61   C   114   30   24.95   3.3667  62.8481  43.344
  53   HOGAN, CHARLES       66   D   132    0   41.97   3.1451  58.7109  40.490
  54   CHALK, DENNIS        45   D   127   30   33.68   2.8801  53.7631  37.078
  55   HURST, JOHN          38   C   108   20   33.21   2.6498  49.4649  34.114
  56   HARRINGTON, DANIEL   27   C   105   10   38.28   2.4817  46.3271  31.950
  57   MAGERS, ANDY         74   C   135    0   55.59   2.4285  45.3336  31.265
  58   BAXLEY, DARIEL       44   U   116   20   47.35   2.0275  37.8474  26.102
  59   VEEDER, EARL          8   D   109   40   37.24   1.8529  34.5879  23.854
 DNF   BENTLEY, ROBERT      60   C   Did Not Finish              0.0000   0.000
 DNF   DAVES, EDDIE         87   C   Did Not Finish              0.0000   0.000
 DNS   ADAM, MIKE           19   B   Did Not Shoot               0.0000   0.000


 Pistol Stage 2
Rough House
Limited Class - Scored as Separate Classes
Printed October 31,1999 at 11:00:00

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   LOUQUE, JAMES        77   G   104    0   13.98   7.4392 110.0000 100.000
   2   SHANAHAN, JIM        95   M   104    0   15.23   6.8286 100.9718  91.793
   3   SEALE, WAYNE         92   M    98    0   15.69   6.2460  92.3570  83.961
   4   LANDRY, LLOYD        93   M   105    0   16.88   6.2204  91.9779  83.616
   5   BRISTER, JOHNNY      35   M   100    0   16.14   6.1958  91.6143  83.286
   6   BICASAN, ALVIN       68   B   105    0   17.08   6.1475  90.9008  82.637
   7   DIES, ROGER          94   B   105    0   17.72   5.9255  87.6178  79.653
   8   CAUGHMAN, BILL       76   B   103    0   18.05   5.7064  84.3775  76.707
   9   LECK, MICHAEL        80   M   101   10   16.20   5.6173  83.0601  75.509
  10   McCARTNEY, A.J.      83   M   101    0   17.99   5.6142  83.0150  75.468
  11   LEE, GORDON          75   M    92   10   14.71   5.5744  82.4267  74.933
  12   CABELL, TOMMY        22   A   100   10   16.17   5.5659  82.2998  74.818
  13   CARGILL, CLIFF       59   A   101    0   18.32   5.5131  81.5197  74.109
  14   BERTHOLD, BUD        40   B   103    0   18.74   5.4963  81.2707  73.882
  15   MIGUEZ, STEVE       101   A    98    0   17.87   5.4841  81.0901  73.718
  16   THOMPSON, ROBERT     24   B    95   10   15.66   5.4278  80.2590  72.963
  17   GRIFFIN, BOB         78   A   100    0   19.39   5.1573  76.2586  69.326
  18   BABIN, GENE          18   B   106    0   20.93   5.0645  74.8864  68.079
  19   McDADE, GREG         43   C   101    0   19.99   5.0525  74.7094  67.918
  20   RITCH, PAUL          10   B   106    0   21.07   5.0309  74.3889  67.626
  21   WILSON, KEVIN        88   C   102    0   20.73   4.9204  72.7558  66.142
  22   BORDELON, CORAL       3   B   100    0   20.37   4.9092  72.5898  65.991
  23   BUSH, DANNY          51   A   105    0   21.47   4.8905  72.3142  65.740
  24   BISHOP, GREG         25   B   103    0   21.12   4.8769  72.1123  65.557
  25   HERRING, LANNY       53   B    98   10   18.11   4.8592  71.8506  65.319
  26   SZKATULSKI, RICHARD  41   B    97   10   17.99   4.8360  71.5080  65.007
  27   KELLY, JIM           12   C   106    0   22.18   4.7791  70.6660  64.242
  28   MADDOX, GREG         96   C   105    0   22.17   4.7361  70.0310  63.665
  29   PANG, VICTOR         61   C   100    0   21.68   4.6126  68.2036  62.003
  30   BLACK, CHARLES       31   A    93   10   18.36   4.5207  66.8455  60.769
  31   GADDIS, CLIFTON      11   B    95   10   19.33   4.3973  65.0210  59.110
  32   PITTMAN, RICHARD     47   A    93   20   17.18   4.2491  62.8299  57.118
  33   BLACKWELL, JERRY     79   B    93   10   19.77   4.1983  62.0780  56.435
  34   BROUILLETTE, NOEL     6   C   100    0   24.08   4.1528  61.4058  55.823
  35   WALLEY, CHARLES      48   U   105    0   25.31   4.1486  61.3428  55.766
  36   MAY, RODNEY          46   B    98   20   18.97   4.1118  60.7987  55.272
  37   FORTENBERY, REYNOLDS 99   U    99    0   24.11   4.1062  60.7162  55.197
  38   TYSON, BRENT         91   G   100    0   24.95   4.0080  59.2647  53.877
  39   DeBERRY, PAT         15   C   106    0   28.17   3.7629  55.6398  50.582
  40   HART, MAC            64   D   110    0   30.19   3.6436  53.8761  48.978
  41   REAVES, WADE         13   C   100    0   27.59   3.6245  53.5938  48.722
  42   FAIRLEY, DERRICK      4   D   103    0   28.59   3.6027  53.2709  48.428
  43   HUGHES, BILLIE       32   B    96   20   21.30   3.5681  52.7595  47.963
  44   LUMMUS, GEORGE       90   U    97   10   25.82   3.3695  49.8229  45.294
  45   HOGAN, CHARLES       66   D    98   10   27.77   3.1689  46.8569  42.597
  46   CHALK, DENNIS        45   D    89   20   22.60   3.0531  45.1448  41.041
  47   SMITH, DANA           5   D   103    0   34.04   3.0259  44.7418  40.674
  48   HURST, JOHN          38   C    95   10   28.21   3.0131  44.5536  40.503
  49   HARRINGTON, JACK     26   C    94   10   27.93   3.0075  44.4708  40.428
  50   HUFF, LARRY          65   B    93   30   21.58   2.9194  43.1674  39.243
  51   VEEDER, EARL          8   D    96   10   29.76   2.8898  42.7298  38.845
  52   MEYERS, CHARLES      29   C    93   30   22.24   2.8327  41.8863  38.078
  53   SZKATULSKI, LOU      42   C    93   30   24.38   2.5841  38.2097  34.736
  54   MAGERS, ANDY         74   C   100    0   40.19   2.4882  36.7916  33.447
  55   HARRINGTON, DANIEL   27   C    80   30   25.19   1.9849  29.3499  26.682
  56   WOOSLEY, DON         50   B    83   40   22.27   1.9309  28.5506  25.955
  57   BAXLEY, DARIEL       44   U    94   20   55.15   1.3418  19.8406  18.037
  58   GILFOY, JAMES        37   C    89   40   42.74   1.1465  16.9523  15.411
 DNF   DAVES, EDDIE         87   C   Did Not Finish              0.0000   0.000
 DNS   ADAM, MIKE           19   B   Did Not Shoot               0.0000   0.000
 DNF   BENTLEY, ROBERT      60   C   Did Not Finish              0.0000   0.000
 DNF   McCOY, MIKE          86   B   Did Not Finish              0.0000   0.000
 

Pistol Stage 3
Sneak-a-Peak
Limited Class - Scored as Separate Classes
Printed October 31,1999 at 11:00:00


 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   BRISTER, JOHNNY      35   M    90    0    9.81   9.1743 100.0000 100.000
   2   BUSH, DANNY          51   A    95    0   10.65   8.9202  97.2301  97.230
   3   MIGUEZ, STEVE       101   A    92    0   10.80   8.5185  92.8519  92.852
   4   THOMPSON, ROBERT     24   B    94    0   11.83   7.9459  86.6103  86.610
   5   CAUGHMAN, BILL       76   B    94    0   12.13   7.7494  84.4683  84.468
   6   LOUQUE, JAMES        77   G    89   10   10.37   7.6181  83.0376  83.038
   7   MAY, RODNEY          46   B    87   10   10.37   7.4253  80.9355  80.935
   8   HUFF, LARRY          65   B    92    0   12.55   7.3307  79.9044  79.904
   9   CABELL, TOMMY        22   A    86    0   11.79   7.2943  79.5081  79.508
  10   CARGILL, CLIFF       59   A    87    0   12.04   7.2259  78.7624  78.762
  11   SHANAHAN, JIM        95   M    82   10   10.05   7.1642  78.0896  78.090
  12   GADDIS, CLIFTON      11   B    88    0   12.59   6.9897  76.1874  76.187
  13   BLACK, CHARLES       31   A    90   10   11.56   6.9204  75.4326  75.433
  14   LEE, GORDON          75   M    89   10   11.52   6.8576  74.7483  74.748
  15   BERTHOLD, BUD        40   B    95    0   13.96   6.8052  74.1763  74.176
  16   LECK, MICHAEL        80   M    93    0   13.99   6.6476  72.4590  72.459
  17   LANDRY, LLOYD        93   M    88   10   12.19   6.3987  69.7457  69.746
  18   TYSON, BRENT         91   G    96    0   15.24   6.2992  68.6614  68.661
  19   HERRING, LANNY       53   B    97    0   15.42   6.2905  68.5668  68.567
  20   McCARTNEY, A.J.      83   M    77    0   12.28   6.2704  68.3469  68.347
  21   BABIN, GENE          18   B    97    0   15.67   6.1902  67.4729  67.473
  22   BICASAN, ALVIN       68   B    89   10   12.80   6.1719  67.2735  67.274
  23   REAVES, WADE         13   C    92    0   15.15   6.0726  66.1915  66.191
  24   DIES, ROGER          94   B    90   10   13.29   6.0196  65.6132  65.613
  25   MEYERS, CHARLES      29   C    89    0   15.21   5.8514  63.7804  63.780
  26   SZKATULSKI, RICHARD  41   B    94    0   16.16   5.8168  63.4035  63.403
  27   BLACKWELL, JERRY     79   B    99   20   13.79   5.7288  62.4438  62.444
  28   WILSON, KEVIN        88   C    94    0   16.94   5.5490  60.4841  60.484
  29   KELLY, JIM           12   C    94    0   17.16   5.4779  59.7087  59.709
  30   GILFOY, JAMES        37   C    96    0   17.73   5.4146  59.0186  59.019
  31   BORDELON, CORAL       3   B    90   20   13.17   5.3151  57.9347  57.935
  32   HUGHES, BILLIE       32   B    95    0   17.90   5.3073  57.8492  57.849
  33   VEEDER, EARL          8   D    96   10   16.32   5.2696  57.4388  57.439
  34   PITTMAN, RICHARD     47   A    90   10   16.25   4.9231  53.6616  53.662
  35   GRIFFIN, BOB         78   A    88   10   15.93   4.8964  53.3710  53.371
  36   LUMMUS, GEORGE       90   U    93    0   20.84   4.4626  48.6420  48.642
  37   HOGAN, CHARLES       66   D    98    0   22.08   4.4384  48.3787  48.379
  38   DeBERRY, PAT         15   C    97    0   22.63   4.2864  46.7212  46.721
  39   SZKATULSKI, LOU      42   C    84   10   17.30   4.2775  46.6243  46.624
  40   McDADE, GREG         43   C    80   20   14.03   4.2766  46.6144  46.614
  41   RITCH, PAUL          10   B    90   10   19.43   4.1173  44.8790  44.879
  42   PANG, VICTOR         61   C    90    0   22.02   4.0872  44.5504  44.550
  43   SEALE, WAYNE         92   M    88    0   21.56   4.0816  44.4898  44.490
  44   HARRINGTON, DANIEL   27   C    88    0   21.97   4.0055  43.6595  43.660
  45   WALLEY, CHARLES      48   U    84   20   16.27   3.9336  42.8765  42.876
  46   MADDOX, GREG         96   C    99    0   25.51   3.8808  42.3011  42.301
  47   CHALK, DENNIS        45   D    90    0   23.66   3.8039  41.4624  41.462
  48   BISHOP, GREG         25   B    97    0   25.68   3.7773  41.1721  41.172
  49   McCOY, MIKE          86   B    90   10   23.11   3.4617  37.7325  37.733
  50   WOOSLEY, DON         50   B    67   30   10.97   3.3728  36.7640  36.764
  51   SMITH, DANA           5   D    89   10   23.45   3.3689  36.7207  36.721
  52   HURST, JOHN          38   C    90    0   27.43   3.2811  35.7638  35.764
  53   FORTENBERY, REYNOLDS 99   U    95    0   30.36   3.1291  34.1074  34.107
  54   BROUILLETTE, NOEL     6   C    80   20   20.03   2.9955  32.6511  32.651
  55   BAXLEY, DARIEL       44   U    95    0   32.60   2.9141  31.7638  31.764
  56   HARRINGTON, JACK     26   C    68   20   18.00   2.6667  29.0667  29.067
  57   MAGERS, ANDY         74   C    90    0   35.34   2.5467  27.7589  27.759
  58   FAIRLEY, DERRICK      4   D    93   70   16.23   1.4171  15.4467  15.447
  59   HART, MAC            64   D    89   80   15.57   0.5780   6.3005   6.301
 DNF   DAVES, EDDIE         87   C   Did Not Finish              0.0000   0.000
 DNS   ADAM, MIKE           19   B   Did Not Shoot               0.0000   0.000
 DNF   BENTLEY, ROBERT      60   C   Did Not Finish              0.0000   0.000


 Pistol Stage 4
BUD da Bombr
Limited Class - Scored as Separate Classes
Printed October 31,1999 at 11:00:00


 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   MIGUEZ, STEVE       101   A   117    0   17.88   6.5436 120.0000 100.000
   2   TYSON, BRENT         91   G   109   10   15.65   6.3259 116.0070  96.672
   3   BRISTER, JOHNNY      35   M   116    0   18.49   6.2737 115.0494  95.874
   4   LOUQUE, JAMES        77   G   110    0   18.04   6.0976 111.8199  93.183
   5   CABELL, TOMMY        22   A   111    0   18.76   5.9168 108.5058  90.422
   6   DIES, ROGER          94   B   109    0   18.58   5.8665 107.5830  89.653
   7   BICASAN, ALVIN       68   B   108    0   18.86   5.7264 105.0136  87.511
   8   PITTMAN, RICHARD     47   A   114    0   20.17   5.6520 103.6483  86.374
   9   LECK, MICHAEL        80   M   105   10   17.41   5.4566 100.0663  83.389
  10   GRIFFIN, BOB         78   A   113    0   21.13   5.3479  98.0714  81.726
  11   LEE, GORDON          75   M   114    0   21.82   5.2246  95.8105  79.842
  12   BORDELON, CORAL       3   B   111    0   21.67   5.1223  93.9350  78.279
  13   BLACK, CHARLES       31   A   111    0   22.00   5.0455  92.5259  77.105
  14   HUFF, LARRY          65   B   110    0   22.12   4.9729  91.1950  75.996
  15   CAUGHMAN, BILL       76   B   103    0   21.13   4.8746  89.3925  74.494
  16   MAY, RODNEY          46   B   106    0   22.22   4.7705  87.4833  72.903
  17   McCARTNEY, A.J.      83   M   114    0   24.12   4.7264  86.6744  72.229
  18   HUGHES, BILLIE       32   B   112    0   23.72   4.7218  86.5897  72.158
  19   BERTHOLD, BUD        40   B   114    0   24.31   4.6894  85.9970  71.664
  20   BLACKWELL, JERRY     79   B   108    0   23.34   4.6273  84.8567  70.714
  21   BABIN, GENE          18   B   115    0   25.05   4.5908  84.1886  70.157
  22   WILSON, KEVIN        88   C   106    0   23.34   4.5416  83.2853  69.404
  23   SEALE, WAYNE         92   M   102    0   22.86   4.4619  81.8252  68.188
  24   REAVES, WADE         13   C   113    0   25.68   4.4003  80.6950  67.246
  25   CARGILL, CLIFF       59   A   111   10   23.13   4.3666  80.0771  66.731
  26   SZKATULSKI, RICHARD  41   B    98    0   22.45   4.3653  80.0522  66.710
  27   GADDIS, CLIFTON      11   B   110   10   23.23   4.3048  78.9431  65.786
  28   SHANAHAN, JIM        95   M    99    0   23.22   4.2636  78.1874  65.156
  29   LANDRY, LLOYD        93   M   109   10   23.68   4.1807  76.6684  63.890
  30   BUSH, DANNY          51   A   106   10   23.19   4.1397  75.9161  63.263
  31   SZKATULSKI, LOU      42   C   108    0   26.62   4.0571  74.4010  62.001
  32   MADDOX, GREG         96   C   106   10   24.05   3.9917  73.2013  61.001
  33   GILFOY, JAMES        37   C   112    0   28.46   3.9354  72.1683  60.140
  34   WALLEY, CHARLES      48   U   113    0   29.49   3.8318  70.2695  58.558
  35   LUMMUS, GEORGE       90   U   109    0   28.79   3.7860  69.4302  57.858
  36   HERRING, LANNY       53   B   103   20   22.07   3.7608  68.9666  57.472
  37   HOGAN, CHARLES       66   D   102   10   24.69   3.7262  68.3328  56.944
  38   BISHOP, GREG         25   B   118    0   31.72   3.7201  68.2200  56.850
  39   MEYERS, CHARLES      29   C   109    0   29.35   3.7138  68.1054  56.755
  40   KELLY, JIM           12   C   108   20   23.72   3.7100  68.0348  56.696
  41   McCOY, MIKE          86   B   100    0   26.96   3.7092  68.0211  56.684
  42   RITCH, PAUL          10   B   102    0   28.49   3.5802  65.6554  54.713
  43   DeBERRY, PAT         15   C   109    0   31.00   3.5161  64.4805  53.734
  44   HART, MAC            64   D   113    0   33.37   3.3863  62.0992  51.749
  45   BROUILLETTE, NOEL     6   C   111    0   34.42   3.2249  59.1392  49.283
  46   THOMPSON, ROBERT     24   B    95   10   28.00   3.0357  55.6703  46.392
  47   WOOSLEY, DON         50   B    90   30   19.85   3.0227  55.4312  46.193
  48   HURST, JOHN          38   C   110    0   37.36   2.9443  53.9945  44.995
  49   FAIRLEY, DERRICK      4   D    98   10   32.01   2.7491  50.4150  42.013
  50   CHALK, DENNIS        45   D   102   10   33.68   2.7316  50.0932  41.744
  51   FORTENBERY, REYNOLDS 99   U   102   20   30.31   2.7054  49.6125  41.344
  52   SMITH, DANA           5   D   111    0   41.70   2.6619  48.8146  40.679
  53   MAGERS, ANDY         74   C    94   20   29.10   2.5430  46.6340  38.862
  54   PANG, VICTOR         61   C   101   10   37.93   2.3992  43.9969  36.664
  55   HARRINGTON, JACK     26   C    98   20   33.71   2.3139  42.4325  35.360
  56   VEEDER, EARL          8   D    99   20   34.47   2.2919  42.0290  35.024
  57   McDADE, GREG         43   C    91   30   28.86   2.1137  38.7611  32.301
  58   BAXLEY, DARIEL       44   U   112    0   76.84   1.4576  26.7296  22.275
  59   HARRINGTON, DANIEL   27   C    74   40   35.34   0.9621  17.6431  14.703
 DNF   BENTLEY, ROBERT      60   C   Did Not Finish              0.0000   0.000
 DNF   DAVES, EDDIE         87   C   Did Not Finish              0.0000   0.000
 DNS   ADAM, MIKE           19   B   Did Not Shoot               0.0000   0.000
 

Pistol Stage 5
Library Blues
Limited Class - Scored as Separate Classes
Printed October 31,1999 at 11:00:00


 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   LOUQUE, JAMES        77   G   121    0   13.24   9.1390 125.0000 100.000
   2   McCARTNEY, A.J.      83   M   119    0   14.41   8.2582 112.9524  90.362
   3   SEALE, WAYNE         92   M   113    0   13.91   8.1237 111.1128  88.890
   4   MAY, RODNEY          46   B   114    0   14.44   7.8947 107.9818  86.385
   5   LECK, MICHAEL        80   M   120    0   15.45   7.7670 106.2345  84.988
   6   TYSON, BRENT         91   G   115    0   15.02   7.6565 104.7227  83.778
   7   SHANAHAN, JIM        95   M   107   10   13.01   7.4558 101.9781  81.582
   8   THOMPSON, ROBERT     24   B   112    0   15.23   7.3539 100.5845  80.468
   9   BUSH, DANNY          51   A   118    0   16.32   7.2304  98.8950  79.116
  10   CABELL, TOMMY        22   A   115    0   15.96   7.2055  98.5547  78.844
  11   CARGILL, CLIFF       59   A   118    0   16.39   7.1995  98.4727  78.778
  12   GRIFFIN, BOB         78   A   113    0   15.91   7.1025  97.1451  77.716
  13   LANDRY, LLOYD        93   M   118    0   16.75   7.0448  96.3563  77.085
  14   MIGUEZ, STEVE       101   A   109   10   14.17   6.9866  95.5604  76.448
  15   BICASAN, ALVIN       68   B   110   10   15.04   6.6489  90.9421  72.754
  16   BRISTER, JOHNNY      35   M   120    0   18.50   6.4865  88.7202  70.976
  17   BORDELON, CORAL       3   B   116    0   17.90   6.4805  88.6376  70.910
  18   BLACKWELL, JERRY     79   B   119    0   18.37   6.4780  88.6034  70.883
  19   BABIN, GENE          18   B   123    0   19.28   6.3797  87.2592  69.807
  20   DIES, ROGER          94   B   114   10   16.41   6.3376  86.6837  69.347
  21   SZKATULSKI, RICHARD  41   B   112    0   18.30   6.1202  83.7105  66.968
  22   WILSON, KEVIN        88   C   122    0   20.31   6.0069  82.1604  65.728
  23   HUFF, LARRY          65   B   118    0   19.99   5.9030  80.7387  64.591
  24   GADDIS, CLIFTON      11   B   122    0   20.67   5.9023  80.7294  64.584
  25   PITTMAN, RICHARD     47   A   111    0   19.06   5.8237  79.6549  63.724
  26   BLACK, CHARLES       31   A   121    0   21.96   5.5100  75.3644  60.291
  27   McDADE, GREG         43   C   116    0   21.15   5.4846  75.0171  60.014
