MERIDIAN SPORTS SHOOTING CLUB

NEW CLUB  MORE INFO TO COME -------vp

JUNE 2000 MATCH RESULTS
 



                                June 2000 Match
          Overall Standings for Open Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:33
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r
 
   1    McKIEVER, DAN      TY38751  M                      465.0000  100.000
   2    MCDILL, RANDY      A42317   D                      325.8831   70.082
   3    SISK, JOHN         A42312   D                      220.8576   47.496 
 
                                 Pistol Stage1
                                    Long Box
                     Open Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:41
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   McKIEVER, DAN        11   M   139   10   12.42  10.3865 155.0000 100.000
   2   MCDILL, RANDY        17   D   132   10   20.71   5.8909  87.9110  56.717
   3   SISK, JOHN           16   D   144    0   29.06   4.9553  73.9486  47.709 
 

                                 Pistol Stage2
                                left Right left
                     Open Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:41
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   McKIEVER, DAN        11   M   121   10   12.68   8.7539 140.0000 100.000
   2   MCDILL, RANDY        17   D   132    0   18.42   7.1661 114.6063  81.862
   3   SISK, JOHN           16   D   130    0   23.30   5.5794  89.2302  63.736 
 

                                 Pistol Stage3
                                   Times Two
                     Open Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:41
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   McKIEVER, DAN        11   M    49    0    5.70   8.5965  60.0000 100.000
   2   MCDILL, RANDY        17   D    50    0    7.51   6.6578  46.4687  77.448
   3   SISK, JOHN           16   D    43   10    8.59   3.8417  26.8134  44.689 
 

                                 Pistol Stage4
                                All Steel Almost
                     Open Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:41
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   McKIEVER, DAN        11   M   109    0   15.67   6.9560 110.0000 100.000
   2   MCDILL, RANDY        17   D   108    0   22.21   4.8627  76.8971  69.906
   3   SISK, JOHN           16   D    94   30   32.79   1.9518  30.8654  28.059 
 
 
 
                                June 2000 Match
         Overall Standings for Limited Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:34
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r
 
   1    BUSH, DANIEL       FY35972  A   L                  450.4721  100.000
   2    GRIFFIN, BOB       L2291    M   L                  434.6678   96.492
   3    BLACKWELL, JERRY   A38705   B   L                  363.9471   80.792
   4    CAREY, JEFF        A36465   B   L                  354.7389   78.748
   5    WALLEY, CHRIS      A41789   C   L                  338.3303   75.106
   6    KENT, BUD                   D   L                  277.6224   61.629
   7    THOMPSON, RANDY    A42731   U   L     m            253.0766   56.180
   8    WESTENDORF, BOB    A41751   C   L                  252.7338   56.104
   9    LUMMUS, GEORGE     A41270   C   L                  246.0859   54.628
  10    RAYBURN, ROSS      A42009   U   L                  213.9522   47.495
  11    BROADHEAD, EARL    TY41570  D   L                  154.0240   34.192
  12    WALKER, BILLY               B   L                  124.7074   27.684
  13    STOKES, JEFF                    L                  121.5047   26.973
  14    HARRIS, JAMES                   L                  102.0837   22.661 
 
                                 Pistol Stage1
                                    Long Box
                    Limited Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:42
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   BUSH, DANIEL          6   A   146    0   15.98   9.1364 155.0000 100.000
   2   GRIFFIN, BOB          9   M   148    0   18.28   8.0963 137.3540  88.615
   3   CAREY, JEFF           7   B   147    0   19.21   7.6523 129.8211  83.756
   4   WALLEY, CHRIS        10   C   141    0   18.60   7.5807 128.6063  82.972
   5   BLACKWELL, JERRY      8   B   147    0   19.98   7.3574 124.8181  80.528
   6   KENT, BUD            14   D   145   10   26.72   5.0524  85.7143  55.300
   7   THOMPSON, RANDY       3   U   149    0   34.27   4.3478  73.7612  47.588
   8   LUMMUS, GEORGE        1   C   143   10   33.61   3.9572  67.1335  43.312
   9   RAYBURN, ROSS        13   U   141    0   42.80   3.2944  55.8896  36.058
  10   WESTENDORF, BOB      12   C   139   10   45.38   2.8427  48.2259  31.113
  11   BROADHEAD, EARL      15   D   137   10   45.54   2.7888  47.3115  30.524
  12   HARRIS, JAMES         2       139   10   52.11   2.4755  41.9975  27.095
  13   WALKER, BILLY         4   B   145    0   62.77   2.3100  39.1897  25.284
  14   STOKES, JEFF          5       130   30   51.41   1.9452  32.9996  21.290 
 

                                 Pistol Stage2
                                left Right left
                    Limited Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:42
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   BUSH, DANIEL          6   A   127    0   10.61  11.9698 140.0000 100.000
   2   GRIFFIN, BOB          9   M   131    0   11.85  11.0549 129.2982  92.356
   3   WALLEY, CHRIS        10   C   126    0   12.12  10.3960 121.5927  86.852
   4   CAREY, JEFF           7   B   127   10   12.85   9.1051 106.4934  76.067
   5   KENT, BUD            14   D   133    0   15.08   8.8196 103.1550  73.682
   6   BLACKWELL, JERRY      8   B   114   10   11.89   8.7469 102.3037  73.074
   7   WESTENDORF, BOB      12   C   133    0   15.44   8.6140 100.7498  71.964
   8   LUMMUS, GEORGE        1   C   132    0   16.68   7.9137  92.5588  66.113
   9   RAYBURN, ROSS        13   U   131    0   16.58   7.9011  92.4116  66.008
  10   THOMPSON, RANDY       3   U   124    0   19.03   6.5160  76.2119  54.437
  11   BROADHEAD, EARL      15   D   134    0   23.33   5.7437  67.1784  47.985
  12   HARRIS, JAMES         2       112   10   45.00   2.2667  26.5111  18.937
  13   STOKES, JEFF          5       116   10   47.76   2.2194  25.9586  18.542
  14   WALKER, BILLY         4   B   119   20   59.14   1.6740  19.5791  13.985 
 

                                 Pistol Stage3
                                   Times Two
                    Limited Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:43
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   BLACKWELL, JERRY      8   B    55    0    6.98   7.8797  60.0000 100.000
   2   GRIFFIN, BOB          9   M    48    0    6.30   7.6191  58.0156  96.693
   3   BUSH, DANIEL          6   A    52   10    6.20   6.7742  51.5824  85.971
   4   WESTENDORF, BOB      12   C    52    0    9.33   5.5734  42.4390  70.732
   5   LUMMUS, GEORGE        1   C    48    0    9.91   4.8436  36.8817  61.470
   6   THOMPSON, RANDY       3   U    42    0    9.04   4.6460  35.3773  58.962
   7   WALLEY, CHRIS        10   C    42    0   10.10   4.1584  31.6645  52.774
   8   WALKER, BILLY         4   B    45   10   12.70   2.7559  20.9850  34.975
   9   KENT, BUD            14   D    43   20    8.36   2.7512  20.9491  34.915
  10   CAREY, JEFF           7   B    40   20    7.31   2.7360  20.8332  34.722
  11   RAYBURN, ROSS        13   U    43   20   11.21   2.0517  15.6231  26.038
  12   STOKES, JEFF          5        41   30   11.77   0.9346   7.1164  11.861
  13   HARRIS, JAMES         2        38   30   17.15   0.4665   3.5520   5.920
  14   BROADHEAD, EARL      15   D    30   50   11.95   0.0000   0.0000   0.000 
 

                                 Pistol Stage4
                                All Steel Almost
                    Limited Class-Scored as Separate Classes
                        Printed June 24,2000 at 18:59:43
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   GRIFFIN, BOB          9   M   109    0   18.01   6.0522 110.0000 100.000
   2   BUSH, DANIEL          6   A   105   10   16.62   5.7160 103.8897  94.445
   3   CAREY, JEFF           7   B   109    0   20.30   5.3695  97.5912  88.719
   4   BLACKWELL, JERRY      8   B    96   20   17.98   4.2269  76.8253  69.841
   5   KENT, BUD            14   D   108    0   28.95   3.7306  67.8040  61.640
   6   THOMPSON, RANDY       3   U   110    0   29.52   3.7263  67.7262  61.569
   7   WESTENDORF, BOB      12   C   109   20   26.38   3.3738  61.3191  55.745
   8   WALLEY, CHRIS        10   C   100   20   25.75   3.1068  56.4668  51.333
   9   STOKES, JEFF          5       105   10   31.15   3.0498  55.4301  50.391
  10   RAYBURN, ROSS        13   U   109    0   39.60   2.7525  50.0279  45.480
  11   LUMMUS, GEORGE        1   C    99   20   29.00   2.7241  49.5119  45.011
  12   WALKER, BILLY         4   B   109    0   44.07   2.4733  44.9536  40.867
  13   BROADHEAD, EARL      15   D    96   20   34.94   2.1752  39.5341  35.940
  14   HARRIS, JAMES         2       100   20   48.43   1.6519  30.0231  27.294 



APRIL 2000 MATCH RESULTS

 
                                APRIL 2000 MATCH
          Overall Standings for Open Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:27
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r
 
   1    GRIFFIN, BOB       L2291    A                      466.4575  100.000
   2    McKIEVER, DAN      TY38751  M                      413.6911   88.688
   3    BLACK, CHARLES     FY22669  M                      378.4675   81.137
   4    HARRINGTON, JACK   TY34742  D                      252.4376   54.118
   5    DAILY, CHRIS                U                      159.6719   34.231
  DQ    CLARK, KENNY       TY34402  B                     MATCH DISQUALIFICATION 
 
                                APRIL 2000 MATCH
         Overall Standings for Limited Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:28
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r
 
   1    CARGILL, CLIFF     L1610    A   L                  490.8166  100.000
   2    BLACKWELL, JERRY   A38705   B   L                  477.3985   97.266
   3    STOKES, CHARLES    A10089   B   L                  361.9956   73.754
   4    HART, MAC          A39690   C   L                  271.8387   55.385
   5    RAYBURN, ROSS      A42009   U   L                  253.6520   51.680
   6    LUMMUS, GEORGE     A41270   D   L                  250.3047   50.998
   7    DAILY, PAT                  U   L                  242.9011   49.489
   8    BRUMFIELD, JIM     A37122   D   L                  213.7245   43.545
   9    KENT, BUD                   D   L                  207.1515   42.205
  10    MOODY, DAN                  U   L                  202.8015   41.319
  11    BROADHEAD, EARL    TY41570  D   L                  198.2077   40.383
  12    JOHNSON, ED        PEN      U   L                  171.2874   34.898
  13    DAILY, WAYNE                U   L                  139.3120   28.384
  14    MASSIONI, MIKE              U   L     m            138.2978   28.177
  15    WESTENDORF, BOB    A41751   D   L                  116.5767   23.752
 
                                 Pistol Stage1
                                   PORT HOLE
                     Open Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:33
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   GRIFFIN, BOB         11   A   114    0   10.72  10.6343 120.0000 100.000
   2   BLACK, CHARLES        7   M   112    0   14.68   7.6294  86.0921  71.743
   3   HARRINGTON, JACK     10   D   108    0   14.65   7.3720  83.1873  69.323
   4   McKIEVER, DAN         6   M   118    0   16.70   7.0659  79.7328  66.444
   5   DAILY, CHRIS         20   U   114    0   24.89   4.5802  51.6834  43.069
  DQ   CLARK, KENNY          1   B   MATCH DISQUALIFICATION 
 

                                 Pistol Stage2
                                  YOU PAINT'EM
                     Open Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:33
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   GRIFFIN, BOB         11   A   132   10   15.64   7.8005 150.0000 100.000
   2   McKIEVER, DAN         6   M   131    0   17.53   7.4729 143.7002  95.800
   3   BLACK, CHARLES        7   M   129   10   18.08   6.5819 126.5660  84.377
   4   DAILY, CHRIS         20   U   139   10   53.27   2.4216  46.5668  31.045
   5   HARRINGTON, JACK     10   D   115   30   47.79   1.7786  34.2018  22.801
  DQ   CLARK, KENNY          1   B   MATCH DISQUALIFICATION 
 

                                 Pistol Stage3
                              OVER HERE-OVER THERE
                     Open Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:33
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   McKIEVER, DAN         6   M   142    0   17.64   8.0499 145.0000 100.000
   2   BLACK, CHARLES        7   M   139    0   20.35   6.8305 123.0350  84.852
   3   GRIFFIN, BOB         11   A   137    0   21.19   6.4653 116.4575  80.316
   4   HARRINGTON, JACK     10   D   127   10   27.13   4.3126  77.6809  53.573
   5   DAILY, CHRIS         20   U   138    0   65.19   2.1169  38.1308  26.297
  DQ   CLARK, KENNY          1   B   MATCH DISQUALIFICATION 
 

                                 Pistol Stage4
                                THE GAUNTLET II
                     Open Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:33
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   GRIFFIN, BOB         11   A    68    0   11.31   6.0124  80.0000 100.000
   2   HARRINGTON, JACK     10   D    77   10   15.54   4.3115  57.3676  71.710
   3   McKIEVER, DAN         6   M    65   20   13.23   3.4014  45.2581  56.573
   4   BLACK, CHARLES        7   M    66   10   17.42   3.2147  42.7744  53.468
   5   DAILY, CHRIS         20   U    72   10   35.42   1.7504  23.2909  29.114
  DQ   CLARK, KENNY          1   B   MATCH DISQUALIFICATION 
 
                                 Pistol Stage1
                                   PORT HOLE
                    Limited Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:34
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   CARGILL, CLIFF        4   A   114    0   11.42   9.9825 120.0000 100.000
   2   BLACKWELL, JERRY     12   B   108    0   11.54   9.3588 112.5020  93.752
   3   STOKES, CHARLES       8   B   118    0   15.47   7.6277  91.6926  76.410
   4   LUMMUS, GEORGE        9   D   113    0   17.27   6.5431  78.6554  65.546
   5   HART, MAC             5   C   117    0   21.45   5.4546  65.5694  54.641
   6   DAILY, PAT           21   U    98   20   15.62   4.9936  60.0283  50.024
   7   RAYBURN, ROSS         3   U   113    0   23.15   4.8812  58.6773  48.898
   8   BRUMFIELD, JIM       14   D    95   20   16.78   4.4696  53.7294  44.775
   9   MOODY, DAN           13   U    99   20   18.98   4.1623  50.0350  41.696
  10   WESTENDORF, BOB      15   D   107    0   25.76   4.1537  49.9322  41.610
  11   DAILY, WAYNE         19   U   111    0   34.24   3.2418  38.9701  32.475
  12   MASSIONI, MIKE       18   U   110    0   36.32   3.0286  36.4073  30.339
  13   KENT, BUD             2   D   105    0   37.86   2.7734  33.3389  27.782
  14   BROADHEAD, EARL      17   D   107   10   37.31   2.5998  31.2528  26.044
  15   JOHNSON, ED          16   U   108   10   46.59   2.1035  25.2858  21.071 
 

                                 Pistol Stage2
                                  YOU PAINT'EM
                    Limited Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:34
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   CARGILL, CLIFF        4   A   137    0   18.00   7.6111 150.0000 100.000
   2   BLACKWELL, JERRY     12   B   137    0   19.30   7.0985 139.8965  93.264
   3   STOKES, CHARLES       8   B   138    0   28.77   4.7967  94.5327  63.022
   4   BROADHEAD, EARL      17   D   127   10   27.05   4.3253  85.2436  56.829
   5   LUMMUS, GEORGE        9   D   139    0   33.95   4.0943  80.6898  53.793
   6   HART, MAC             5   C   133    0   32.83   4.0512  79.8406  53.227
   7   BRUMFIELD, JIM       14   D   140    0   34.88   4.0138  79.1033  52.736
   8   DAILY, PAT           21   U   139    0   35.68   3.8957  76.7774  51.185
   9   JOHNSON, ED          16   U   138   10   37.64   3.4006  67.0199  44.680
  10   RAYBURN, ROSS         3   U   137   10   39.00   3.2564  64.1774  42.785
  11   MOODY, DAN           13   U   129   20   37.25   2.9262  57.6691  38.446
  12   KENT, BUD             2   D   120   30   31.60   2.8481  56.1305  37.420
  13   DAILY, WAYNE         19   U   137    0   57.11   2.3989  47.2772  31.518
  14   MASSIONI, MIKE       18   U   104   40   34.40   1.8605  36.6662  24.444
 DNF   WESTENDORF, BOB      15   D   Did Not Finish              0.0000   0.000 
 

                                 Pistol Stage3
                              OVER HERE-OVER THERE
                    Limited Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:34
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   BLACKWELL, JERRY     12   B   139    0   21.61   6.4322 145.0000 100.000
   2   CARGILL, CLIFF        4   A   133    0   20.72   6.4189 144.7004  99.793
   3   STOKES, CHARLES       8   B   139    0   27.98   4.9678 111.9888  77.234
   4   LUMMUS, GEORGE        9   D   130   10   33.24   3.6101  81.3820  56.125
   5   RAYBURN, ROSS         3   U   134    0   39.77   3.3694  75.9550  52.383
   6   DAILY, PAT           21   U   137    0   44.44   3.0828  69.4952  47.928
   7   MOODY, DAN           13   U   134   10   40.95   3.0281  68.2614  47.077
   8   HART, MAC             5   C   128   10   39.13   3.0156  67.9798  46.883
   9   MASSIONI, MIKE       18   U   139    0   48.76   2.8507  64.2628  44.319
  10   JOHNSON, ED          16   U   133   10   43.73   2.8127  63.4064  43.729
  11   KENT, BUD             2   D   124   20   38.39   2.7090  61.0693  42.117
  12   BROADHEAD, EARL      17   D   135    0   49.86   2.7076  61.0364  42.094
  13   BRUMFIELD, JIM       14   D   134   10   47.56   2.6072  58.7743  40.534
  14   DAILY, WAYNE         19   U   144    0   76.89   1.8728  42.2184  29.116
  15   WESTENDORF, BOB      15   D   135    0   99.99   1.3501  30.4359  20.990 
 

                                 Pistol Stage4
                                THE GAUNTLET II
                    Limited Class-Scored as Separate Classes
                       Printed April 16,2000 at 01:07:34
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   BLACKWELL, JERRY     12   B    74    0   14.59   5.0720  80.0000 100.000
   2   CARGILL, CLIFF        4   A    72    0   14.92   4.8257  76.1162  95.145
   3   STOKES, CHARLES       8   B    74    0   18.30   4.0437  63.7815  79.727
   4   HART, MAC             5   C    71    0   19.16   3.7056  58.4489  73.061
   5   KENT, BUD             2   D    72    0   20.06   3.5892  56.6128  70.766
   6   RAYBURN, ROSS         3   U    71    0   20.42   3.4770  54.8423  68.553
   7   DAILY, PAT           21   U    73   10   27.15   2.3204  36.6002  45.750
   8   WESTENDORF, BOB      15   D    67   10   24.83   2.2956  36.2086  45.261
   9   MOODY, DAN           13   U    59   10   28.80   1.7014  26.8360  33.545
  10   BRUMFIELD, JIM       14   D    65   30   24.96   1.4022  22.1175  27.647
  11   BROADHEAD, EARL      17   D    61   30   23.65   1.3108  20.6749  25.844
  12   JOHNSON, ED          16   U    66   40   26.33   0.9875  15.5753  19.469
  13   DAILY, WAYNE         19   U    66   40   37.81   0.6877  10.8463  13.558
  14   LUMMUS, GEORGE        9   D    56   40   26.35   0.6072   9.5775  11.972
  15   MASSIONI, MIKE       18   U    52   50   32.81   0.0610   0.9615   1.202 

 
                                   March 2000
          Overall Standings for Open Class-Scored as Separate Classes
                       Printed March 19,2000 at 14:12:05
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r
 
   1    CLARK, RICHARD     A25877   B                      528.0937  100.000
   2    CLARK, KENNY       TY34402  B                      500.7030   94.813
   3    McKIEVER, DAN      TY38751  A                      446.7890   84.604
   4    BLACKBURN, LESLIE  A39315   D                      349.4311   66.168
   5    HARRINGTON, JACK   TY34742  U                      312.9806   59.266
   6    FORTENBERRY, REYNO A41984   U                      301.9154   57.171
 
                                   March 2000
         Overall Standings for Limited Class-Scored as Separate Classes
                       Printed March 19,2000 at 14:12:07
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r
 
   1    CARGILL, CLIFF     L1610    A   L                  534.8531  100.000
   2    GRIFFIN, BOB       L2291    M   L                  469.3337   87.750
   3    HUFF, LARRY        A37163   A   L                  457.8821   85.609
   4    WALLEY, CHRIS      A41789   C   L                  413.8351   77.374
   5    CAREY, JEFF        A36465   B   L                  393.0567   73.489
   6    DILLARD, LEIGHTON  A28592   B   L                  390.2238   72.959
   7    MCDADE, GREG       A40429   B   L                  389.5099   72.826
   8    GADDIS, CLIFFTON   A36956   C   L                  379.9024   71.029
   9    KELLY, JIM         TY39515  C   L                  376.6446   70.420
  10    HART, MAC          A39690   D   L                  355.0717   66.387
  11    SEVIER, JEFF                D   L     m            280.5962   52.462
  12    JOHNSON, ED                 D   L                  261.9923   48.984
  13    REAVES, WADE       A39712   C   L                  256.3839   47.935
  14    LUMMUS, GEORGE     A41270   D   L                  246.0980   46.012
  15    MOORER, MATT                U   L                  222.8008   41.656
  16    SEVIER, DEREK               D   L     m            220.9301   41.307
  17    BROADHEAD, EARL    TY41570  D   L                  149.0791   27.873
  18    KENT, BUD                   D   L                  137.7682   25.758
  19    GRAHAM, JERRY               U   L                  123.2972   23.053
  20    HEMBREE, RUSH               D   L                  115.2843   21.554
  21    MOORER, DIANNA              U   L   F              114.5365   21.415
  22    WESTENDORF, BOB    A41751   D   L                   85.9605   16.072
  23    GREER, WILLIE               C   L                   80.8965   15.125
  24    KELLY, JUDY                 U   L   F m             34.7690    6.501
 
                                 Pistol Stage1
                                 SLEEP WALKING
                     Open Class-Scored as Separate Classes
                       Printed March 19,2000 at 14:12:14
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   CLARK, KENNY         20   B   132    0   15.04   8.7766 145.0000 100.000
   2   CLARK, RICHARD       21   B   140    0   16.45   8.5106 140.6060  96.970
   3   McKIEVER, DAN        17   A   123   10   14.38   7.8581 129.8259  89.535
   4   BLACKBURN, LESLIE     9   D   141    0   22.01   6.4062 105.8378  72.992
   5   FORTENBERRY, REYNOLD 16   U   128    0   21.70   5.8986  97.4523  67.208
   6   HARRINGTON, JACK     12   U   126   10   23.16   5.0086  82.7488  57.068
 

                                 Pistol Stage2
                                   BARN YARD
                     Open Class-Scored as Separate Classes
                       Printed March 19,2000 at 14:12:14
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   CLARK, RICHARD       21   B   154    0   19.38   7.9463 160.0000 100.000
   2   McKIEVER, DAN        17   A   147    0   20.87   7.0436 141.8233  88.640
   3   CLARK, KENNY         20   B   145    0   21.19   6.8429 137.7812  86.113
   4   HARRINGTON, JACK     12   U   138   10   23.91   5.3534 107.7912  67.370
   5   BLACKBURN, LESLIE     9   D   139   10   31.29   4.1227  83.0112  51.882
   6   FORTENBERRY, REYNOLD 16   U   137   20   31.54   3.7096  74.6926  46.683
 

                                 Pistol Stage3
                                  EASY STREET
                     Open Class-Scored as Separate Classes
                       Printed March 19,2000 at 14:12:14
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   CLARK, KENNY         20   B    80    0   12.78   6.2598  90.0000 100.000
   2   CLARK, RICHARD       21   B    83    0   13.64   6.0850  87.4877  97.209
   3   BLACKBURN, LESLIE     9   D    81    0   14.14   5.7284  82.3605  91.512
   4   McKIEVER, DAN        17   A    68   20   10.40   4.6154  66.3576  73.731
   5   HARRINGTON, JACK     12   U    72   10   17.28   3.5880  51.5859  57.318
   6   FORTENBERRY, REYNOLD 16   U    73    0   22.59   3.2315  46.4612  51.624
 

                                 Pistol Stage4
                                  BRICK HOUSE
                     Open Class-Scored as Separate Classes
                       Printed March 19,2000 at 14:12:14
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   CLARK, RICHARD       21   B   134    0   17.17   7.8043 140.0000 100.000
   2   CLARK, KENNY         20   B   129    0   18.09   7.1310 127.9218  91.373
   3   McKIEVER, DAN        17   A   116   10   17.48   6.0641 108.7822  77.702
   4   FORTENBERRY, REYNOLD 16   U   122    0   26.27   4.6441  83.3093  59.507
   5   BLACKBURN, LESLIE     9   D   110   20   20.64   4.3605  78.2216  55.873
   6   HARRINGTON, JACK     12   U   117   10   27.09   3.9498  70.8547  50.610
 
                                 Pistol Stage1
                                 SLEEP WALKING
                    Limited Class-Scored as Separate Classes
                       Printed March 19,2000 at 14:12:15
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   CARGILL, CLIFF        5   A   131    0   14.62   8.9603 145.0000 100.000
   2   HUFF, LARRY          26   A   135    0   16.59   8.1374 131.6835  90.816
   3   MCDADE, GREG          6   B   141    0   18.75   7.5200 121.6920  83.925
   4   GRIFFIN, BOB         30   M   133    0   18.03   7.3766 119.3712  82.325
   5   DILLARD, LEIGHTON    14   B   131   20   15.50   7.1613 115.8871  79.922
   6   GADDIS, CLIFFTON      2   C   143    0   21.92   6.5237 105.5697  72.807
   7   CAREY, JEFF          13   B   133    0   21.50   6.1861 100.1054  69.038
   8   REAVES, WADE          1   C   129    0   22.43   5.7512  93.0689  64.185
   9   HART, MAC            15   D   142    0   25.00   5.6800  91.9163  63.391
  10   KELLY, JIM            3   C   139    0   25.75   5.3981  87.3538  60.244
  11   LUMMUS, GEORGE       24   D   137    0   25.70   5.3307  86.2644  59.493
  12   WALLEY, CHRIS         4   C   134    0   25.98   5.1578  83.4660  57.563
  13   JOHNSON, ED          28   D   135    0   28.50   4.7368  76.6536  52.865
  14   SEVIER, JEFF         19   D   130   10   29.69   4.0418  65.4055  45.107
  15   BROADHEAD, EARL      27   D   132    0   41.17   3.2062  51.8845  35.782
  16   MOORER, MATT         23   U   140    0   54.82   2.5538  41.3269  28.501
  17   HEMBREE, RUSH        11   D   135   10   50.61   2.4699  39.9685  27.564
  18   GRAHAM, JERRY         8   U   138    0   84.08   1.6413  26.5601  18.317
  19   SEVIER, DEREK        10   D    98   50   29.39   1.6332  26.4293  18.227
  20   KELLY, JUDY           7   U   102   30   76.01   0.9472  15.3287  10.571
 DNF   KENT, BUD            18   D   Did Not Finish              0.0000   0.000
 DNF   MOORER, DIANNA       22   U   Did Not Finish              0.0000   0.000
 DNF   WESTENDORF, BOB      25   D   Did Not Finish              0.0000   0.000
 DNF   GREER, WILLIE        29   C   Did Not Finish              0.0000   0.000
 

                                 Pistol Stage2
                                   BARN YARD
                    Limited Class-Scored as Separate Classes
                       Printed March 19,2000 at 14:12:15
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 
   1   CARGILL, CLIFF        5   A   148    0   20.39   7.2585 160.0000 100.000
   2   GRIFFIN, BOB         30   M   145   10   19.84   6.8044 149.9919  93.745
   3   MCDADE, GREG          6   B   150    0   23.13   6.4851 142.9522  89.345
   4   WALLEY, CHRIS         4   C   152    0   24.54   6.1940 136.5352  85.334
   5   KELLY, JIM            3   C   154    0   26.00   5.9231 130.5639  81.602
   6   HUFF, LARRY          26   A   144   10   23.07   5.8084 128.0362  80.023
   7   DILLARD, LEIGHTON    14   B   150    0   28.81   5.2065 114.7688  71.731
   8   CAREY, JEFF          13   B   137   20   27.59   4.2407  93.4781  58.424
   9   REAVES, WADE          1   C   135   30   25.04   4.1933  92.4337  57.771
  10   JOHNSON, ED          28   D   139    0   34.53   4.0255  88.7349  55.459
  11   SEVIER, DEREK        10   D   131   10   31.38   3.8560  84.9979  53.124
  12   HART, MAC            15   D   137   30   28.03   3.8173  84.1466  52.592
  13   MOORER, MATT         23   U   154    0   40.85   3.7699  83.1006  51.938
  14   SEVIER, JEFF         19   D   137   10   35.01   3.6275  79.9625  49.977
