GREENWOOD

aug14

Match Date: 8/14/2004

Combined divisions - These are NOT official results.

 

Stage: 1  Hillbillton Drill

Place Name                      No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 wall, lee                         1   A   Limited      56   0   7.12   7.8652  60.0000 100.00%

    2 REED, DAVID             3   A   Limited      54   0   7.25   7.4483  56.8197  94.70%

    3 Coley, Harry                 4   U   Limited      58   0   7.79   7.4454  56.7975  94.66%

    4 WILLIAMS, CHUCK  2   B   Limited      59   0   9.56   6.1715  47.0795  78.47%

    5 GILFOY, BOB             6   B   Limited      56   0   9.50   5.8947  44.9680  74.95%

    6 Coley, Shane                 5   U   Production   47  10   9.06   4.0839  31.1542  51.92%

Stage: 2  fast and furious

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 REED, DAVID             3   A   Limited      96   0   7.61  12.6150 110.0000 100.00%

    2 WILLIAMS, CHUCK  2   B   Limited     100   0   9.04  11.0619  96.4573  87.69%

    3 GILFOY, BOB             6   B   Limited     104   0  11.37   9.1469  79.7589  72.51%

    4 Coley, Harry                 4   U   Limited      91  10   9.09   8.9109  77.7011  70.64%

    5 Coley, Shane                5   U   Production  100   0  14.87   6.7249  58.6396  53.31%

    6 wall, lee                       1   A   Limited     102   0  15.64   6.5217  56.8678  51.70%

Stage: 3  ports and poppers

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 wall, lee                       1   A   Limited      69   0   7.01   9.8431  70.0000 100.00%

    2 Coley, Harry                4   U   Limited      65   0   7.65   8.4967  60.4250  86.32%

    3 REED, DAVID            3   A   Limited      64   0   8.03   7.9701  56.6800  80.97%

    4 WILLIAMS, CHUCK 2   B   Limited      60  10   8.49   5.8893  41.8822  59.83%

    5 GILFOY, BOB             6   B   Limited      65   0  11.25   5.7778  41.0893  58.70%

    6 Coley, Shane                 5   U   Production   58   0  12.15   4.7737  33.9486  48.50%

Stage: 4  up, then down, exit right

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 wall, lee                    1   A   Limited      90   0  17.40   5.1724  95.0000 100.00%

    2 GILFOY, BOB        6   B   Limited      92   0  18.31   5.0246  92.2854  97.14%

    3 REED, DAVID       3   A   Limited      79  10  18.16   3.7996  69.7862  73.46%

    4 Coley, Harry            4   U   Limited      75  20  16.05   3.4268  62.9391  66.25%

    5 WILLIAMS, CHUCK2   B   Limited      64  60  16.74   0.2389   4.3878   4.62%

    6 Coley, Shane            5   U   Production   39 120  19.91   0.0000   0.0000   0.00%

Stage: 5  pocket full of mags

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 wall, lee                           1   A   Limited     181   0  23.80   7.6050 200.0000 100.00%

    2 WILLIAMS, CHUCK    2   B   Limited     172   0  24.04   7.1547 188.1578  94.08%

    3 REED, DAVID              3   A   Limited     188   0  26.89   6.9914 183.8632  91.93%

    4 Coley, Harry                  4   U   Limited     179  20  28.30   5.6184 147.7554  73.88%

    5 GILFOY, BOB              6   B   Limited     185   0  33.81   5.4718 143.9001  71.95%

    6 Coley, Shane                  5   U   Production  176   0  45.54   3.8647 101.6358  50.82%

Printed: 08/14/2004 10:27 PM