FEBRUARY 2002
 
 
CCSSA FEB. CLASSIFIER
Match Date: 02/23/2002
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 BRISTER, JOHNNY L1740 M Limited 10 Major No No No No 575.0000 100.000%
2 REED, DAVID TY44542 C Limited Major No No No No 386.0197 67.134%
3 SHIVE, RONALD Pen U Limited Major No No Yes No 331.4447 57.643%
4 BISHOP, GREGG A35231 U Production Minor No No No No 299.9661 52.168%
5 DAVIS, ROSS B15 U Production Minor No No No No 295.3316 51.362%
6 NASSAR, DEAN A41095 D Limited Major No No No No 275.0991 47.843%
7 BENTLEY, ROBERT A40245 U Production Minor No No No No 263.8871 45.893%
8 WILLIAMS, CHUCK Pen U Limited Major No No No No 244.9131 42.594%
9 DAVES, EDDIE A39800 C Limited Major No No No No 218.9660 38.081%
10 RAYNER, RALPH A39826 D Limited 10 Major No No No No 193.7864 33.702%
11 PANG, VICTOR TY21069 U Production Minor No No No No 189.4517 32.948%
12 VALENTINE, JOSH Pen U Limited Major No No Yes No 109.8447 19.103%
Number of Competitors: 12
Printed: 02/25/02 7:49 PM Page 3 of 3
CCSSA FEB. CLASSIFIER
Match Date: 02/23/2002
Stage No: 1 JOB SITE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BRISTER, JOHNNY 3 M Limited 10 90 0 11.74 7.6661 95.0000 100.00%
2 REED, DAVID 9 C Limited 77 10 16.58 4.0410 50.0770 52.71%
3 NASSAR, DEAN 6 D Limited 91 0 23.45 3.8806 48.0893 50.62%
4 WILLIAMS, CHUCK 13 U Limited 90 0 26.51 3.3949 42.0703 44.28%
5 SHIVE, RONALD 10 U Limited 83 20 19.43 3.2424 40.1805 42.30%
6 BISHOP, GREGG 2 U Production 69 20 17.65 2.7762 34.4033 36.21%
7 DAVES, EDDIE 4 C Limited 85 10 29.55 2.5381 31.4527 33.11%
8 RAYNER, RALPH 8 D Limited 10 83 10 28.91 2.5251 31.2916 32.94%
9 PANG, VICTOR 7 U Production 76 10 34.75 1.8993 23.5365 24.78%
10 DAVIS, ROSS 5 U Production 68 40 16.88 1.6588 20.5562 21.64%
11 VALENTINE, JOSH 11 U Limited 87 0 68.87 1.2632 15.6539 16.48%
12 BENTLEY, ROBERT 1 U Production 50 30 16.92 1.1820 14.6476 15.42%
Number of Competitors: 12
Stage No: 2 DAY AT THE GYM
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BRISTER, JOHNNY 3 M Limited 10 116 10 16.87 6.2833 130.0000 100.00%
2 REED, DAVID 9 C Limited 117 10 22.14 4.8329 99.9916 76.92%
3 BENTLEY, ROBERT 1 U Production 95 10 18.44 4.6095 95.3695 73.36%
4 BISHOP, GREGG 2 U Production 101 10 22.60 4.0265 83.3073 64.08%
5 SHIVE, RONALD 10 U Limited 123 0 31.71 3.8789 80.2535 61.73%
6 NASSAR, DEAN 6 D Limited 119 0 31.60 3.7658 77.9135 59.93%
7 DAVIS, ROSS 5 U Production 124 0 33.61 3.6894 76.3328 58.72%
8 PANG, VICTOR 7 U Production 97 10 31.51 2.7610 57.1244 43.94%
9 DAVES, EDDIE 4 C Limited 106 10 36.87 2.6037 53.8699 41.44%
10 RAYNER, RALPH 8 D Limited 10 89 30 34.22 1.7241 35.6712 27.44%
11 VALENTINE, JOSH 11 U Limited 111 10 94.73 1.0662 22.0594 16.97%
12 WILLIAMS, CHUCK 13 U Limited 82 60 30.25 0.7273 15.0477 11.58%
Number of Competitors: 12
Stage No: 3 SPEED-E-STANDARDS 
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BRISTER, JOHNNY 3 M Limited 10 84 0 8.78 9.5672 90.0000 100.00%
2 BENTLEY, ROBERT 1 U Production 80 11 11.88 5.8081 54.6376 60.71%
3 SHIVE, RONALD 10 U Limited 73 0 13.26 5.5053 51.7891 57.54%
4 REED, DAVID 9 C Limited 70 10 11.00 5.4545 51.3113 57.01%
5 RAYNER, RALPH 8 D Limited 10 86 0 15.91 5.4054 50.8494 56.50%
6 WILLIAMS, CHUCK 13 U Limited 86 0 16.13 5.3317 50.1561 55.73%
7 DAVES, EDDIE 4 C Limited 82 0 17.06 4.8066 45.2164 50.24%
8 NASSAR, DEAN 6 D Limited 86 0 18.26 4.7097 44.3048 49.23%
9 DAVIS, ROSS 5 U Production 74 0 15.91 4.6512 43.7545 48.62%
10 PANG, VICTOR 7 U Production 66 0 15.58 4.2362 39.8505 44.28%
11 BISHOP, GREGG 2 U Production 76 0 26.33 2.8864 27.1528 30.17%
12 VALENTINE, JOSH 11 U Limited 85 0 37.65 2.2576 21.2376 23.60%
Number of Competitors: 12
Stage No: 4 JOHNNY'S HIGH CAPS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BRISTER, JOHNNY 3 M Limited 10 126 0 21.73 5.7984 140.0000 100.00%
2 REED, DAVID 9 C Limited 127 0 30.25 4.1983 101.3662 72.40%
3 SHIVE, RONALD 10 U Limited 136 0 34.29 3.9662 95.7623 68.40%
4 DAVIS, ROSS 5 U Production 132 0 34.17 3.8630 93.2706 66.62%
5 BISHOP, GREGG 2 U Production 121 10 30.84 3.5992 86.9012 62.07%
6 DAVES, EDDIE 4 C Limited 114 10 30.38 3.4233 82.6542 59.04%
7 WILLIAMS, CHUCK 13 U Limited 131 0 44.94 2.9150 70.3815 50.27%
8 NASSAR, DEAN 6 D Limited 127 0 58.31 2.1780 52.5869 37.56%
9 PANG, VICTOR 7 U Production 97 10 44.47 1.9564 47.2365 33.74%
10 BENTLEY, ROBERT 1 U Production 101 46 36.44 1.5093 36.4414 26.03%
11 RAYNER, RALPH 8 D Limited 10 97 40 45.78 1.2451 30.0624 21.47%
12 VALENTINE, JOSH 11 U Limited 105 50 75.29 0.7305 17.6376 12.60%
Number of Competitors: 12
Stage No: 5 RALPH"S USED CARS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BRISTER, JOHNNY 3 M Limited 10 115 0 13.15 8.7452 120.0000 100.00%
2 REED, DAVID 9 C Limited 113 0 18.62 6.0687 83.2736 69.39%
3 BISHOP, GREGG 2 U Production 92 0 18.51 4.9703 68.2015 56.83%
4 WILLIAMS, CHUCK 13 U Limited 107 0 21.83 4.9015 67.2575 56.05%
5 SHIVE, RONALD 10 U Limited 114 0 24.65 4.6247 63.4593 52.88%
6 BENTLEY, ROBERT 1 U Production 85 10 16.39 4.5760 62.7910 52.33%
7 DAVIS, ROSS 5 U Production 114 0 25.47 4.4759 61.4175 51.18%
8 NASSAR, DEAN 6 D Limited 109 0 28.65 3.8045 52.2046 43.50%
9 RAYNER, RALPH 8 D Limited 10 99 10 26.60 3.3459 45.9118 38.26%
10 VALENTINE, JOSH 11 U Limited 102 10 37.96 2.4236 33.2562 27.71%
11 PANG, VICTOR 7 U Production 76 40 22.76 1.5817 21.7038 18.09%
12 DAVES, EDDIE 4 C Limited 94 20 175.89 0.4207 5.7728 4.81%
Number of Competitors: 12
Printed: 02/25/02 7:28 PM Page 1 of 1
BCSSA FEB. CLASSIFIER
Match Date: 02/23/2002
Stage No: 1 MEREL'S STANDARDS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BRISTER, JOHNNY 1 M Limited 10 93 20 16.81 4.3427 120.0000 100.00%
2 REED, DAVID 10 C Limited 92 10 23.70 3.4599 95.6060 79.67%
3 SHIVE, RONALD 11 U Limited 95 20 27.99 2.6795 74.0415 61.70%
4 WILLIAMS, CHUCK 13 U Limited 90 30 33.29 1.8023 49.8022 41.50%
5 BISHOP, GREGG 3 U Production 59 30 22.83 1.2703 35.1017 29.25%
6 DAVIS, ROSS 5 U Production 58 20 34.70 1.0951 30.2604 25.22%
7 NASSAR, DEAN 7 D Limited 61 60 29.11 0.0344 0.9506 0.79%
8 BENTLEY, ROBERT 2 B Production 53 70 20.28 0 0 0.00%
Tie MEYERS, CHARLES 6 D Revolver 60 80 36.17 0 0 0.00%
Tie PANG, VICTOR 8 D Production 42 60 39.22 0 0 0.00%
Tie RAYNER, RALPH 9 D Limited 10 63 80 30.87 0 0 0.00%
Tie DAVES, EDDIE 4 C Limited 49 70 46.83 0 0 0.00%
Tie VALENTINE, JOSH 12 U Limited 61 70 45.85 0 0 0.00%
Number of Competitors: 13
Printed: 02/26/02 7:27 PM Page 1 of 1