BOLIVAR COUNTY SPORT SHOOTERS ASSOC.

MATCHES START AT  10:00 AM  (CALL TO BE SURE)

PLEASE CHECK EMAIL, IF YOU ARE NOT ON THE LIST,  EMAIL ME OR CHARLES SO WE CAN NOTIFY YOU OF THE MATCHES. AT PRESENT THE COAHOMA AND BOLIVAR SHOOTS ARE IN CLEVELAND......
 
 

MAP TO RANGE

APRIL 2004- ALSO SEE CCSSA APRIL CLASSIFER



BCSSA APRIL. CLASSIFIER MATCH











Match Date: 04/24/2004





















Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 MC HUGH JR. M.D., BERNIE G. TY50501 D Open Major No No No No
463.7323 100.000%
2 SHIVE, RONALD
U Open Minor No No No No
443.9403 95.732%
3 BRISTER, JOHNNY L1740 M Production Minor No No No No
396.0857 85.413%
4 WATTS, HAL A45789 U Limited Major No No No No
303.7512 65.501%
5 REED, DAVID TY44542 U Production Minor No No No No
269.4949 58.114%
6 WILLIAMS, CHUCK A48075 B Limited Major No No No No Senior 250.1996 53.953%
7 PANG, VICTOR TY21069 C Limited 10 Major No No No No
224.4777 48.407%
8 WHITTEN, JOHN A50904 U Limited 10 Major No No No No
204.9324 44.192%
9 WAGNER, CHARLES Pen U Limited Major No No No No
122.8333 26.488%
10 SMITH, EDGAR A50958 U Limited Major No No No No
109.1720 23.542%
Number of Competitors: 10










Printed: 05/12/04 8:06 PM







Page 1 of 1





BCSSA APRIL. CLASSIFIER MATCH









Match Date: 04/24/2004

















Stage No: 1 UP&DOWN







Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BRISTER, JOHNNY 3 M Production 81 0 18.01 4.4975 95.0000 100.00%
2 MC HUGH JR. M.D., BERNIE G. 9 D Open 90 0 25.76 3.4938 73.7990 77.68%
3 SHIVE, RONALD 8 U Open 91 0 27.66 3.2899 69.4921 73.15%
4 PANG, VICTOR 7 C Limited 10 92 0 29.95 3.0718 64.8852 68.30%
5 WATTS, HAL 4 U Limited 87 10 25.14 3.0628 64.6951 68.10%
6 REED, DAVID 5 U Production 76 10 24.48 2.6961 56.9493 59.95%
7 WILLIAMS, CHUCK 10 B Limited 85 10 30.23 2.4810 52.4058 55.16%
8 WHITTEN, JOHN 6 U Limited 10 80 20 30.71 1.9538 41.2698 43.44%
9 WAGNER, CHARLES 1 U Limited 77 20 50.90 1.1198 23.6534 24.90%
10 SMITH, EDGAR 2 U Limited 65 40 41.05 0.6090 12.8638 13.54%

Number of Competitors: 10







Stage No: 2 TIMES 1-2-3







Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BRISTER, JOHNNY 3 M Production 84 0 18.13 4.6332 90.0000 100.00%
2 SHIVE, RONALD 8 U Open 90 0 19.78 4.5501 88.3858 98.21%
3 MC HUGH JR. M.D., BERNIE G. 9 D Open 88 0 19.65 4.4784 86.9930 96.66%
4 WILLIAMS, CHUCK 10 B Limited 88 0 22.73 3.8715 75.2040 83.56%
5 WATTS, HAL 4 U Limited 84 10 25.35 2.9191 56.7036 63.00%
6 WHITTEN, JOHN 6 U Limited 10 89 0 30.61 2.9075 56.4782 62.75%
7 REED, DAVID 5 U Production 81 10 25.54 2.7800 54.0016 60.00%
8 PANG, VICTOR 7 C Limited 10 81 10 29.46 2.4100 46.8143 52.02%
9 SMITH, EDGAR 2 U Limited 87 0 46.46 1.8726 36.3753 40.42%
10 WAGNER, CHARLES 1 U Limited 80 20 51.00 1.1765 22.8535 25.39%

Number of Competitors: 10







Stage No: 3 PAPER STANDARDS







Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MC HUGH JR. M.D., BERNIE G. 9 D Open 225 50 0 175.0000 175.0000 100.00%
2 SHIVE, RONALD 8 U Open 220 60 0 160.0000 160.0000 91.43%
3 BRISTER, JOHNNY 3 M Production 210 80 0 130.0000 130.0000 74.29%
4 WATTS, HAL 4 U Limited 205 90 0 115.0000 115.0000 65.71%
5 REED, DAVID 5 U Production 180 140 0 40.0000 40.0000 22.86%
6 PANG, VICTOR 7 C Limited 10 175 150 0 25.0000 25.0000 14.29%
Tie SMITH, EDGAR 2 U Limited 175 150 0 25.0000 25.0000 14.29%
Tie WILLIAMS, CHUCK 10 B Limited 175 150 0 25.0000 25.0000 14.29%
9 WHITTEN, JOHN 6 U Limited 10 135 230 0 0 0 0.00%
Tie WAGNER, CHARLES 1 U Limited 120 260 0 0 0 0.00%

Number of Competitors: 10







Stage No: 4 YOU SNOOZE YOU LOOZE







Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MC HUGH JR. M.D., BERNIE G. 9 D Open 60 0 7.86 7.6336 60.0000 100.00%
2 SHIVE, RONALD 8 U Open 56 0 8.62 6.4965 51.0624 85.10%
3 BRISTER, JOHNNY 3 M Production 42 0 7.23 5.8091 45.6595 76.10%
4 REED, DAVID 5 U Production 48 0 8.30 5.7831 45.4551 75.76%
5 WATTS, HAL 4 U Limited 55 0 9.85 5.5838 43.8886 73.15%
6 WHITTEN, JOHN 6 U Limited 10 55 0 11.26 4.8845 38.3921 63.99%
7 WILLIAMS, CHUCK 10 B Limited 50 0 10.54 4.7438 37.2862 62.14%
8 SMITH, EDGAR 2 U Limited 50 0 11.25 4.4444 34.9329 58.22%
9 PANG, VICTOR 7 C Limited 10 48 10 9.45 4.0212 31.6066 52.68%
10 WAGNER, CHARLES 1 U Limited 41 20 11.24 1.8683 14.6848 24.47%

Number of Competitors: 10







Stage No: 5 DAVIDS MESS







Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 SHIVE, RONALD 8 U Open 71 0 18.33 3.8734 75.0000 100.00%
2 REED, DAVID 5 U Production 63 0 16.69 3.7747 73.0889 97.45%
3 WHITTEN, JOHN 6 U Limited 10 68 0 19.14 3.5528 68.7923 91.72%
4 MC HUGH JR. M.D., BERNIE G. 9 D Open 62 10 14.82 3.5088 67.9403 90.59%
5 WAGNER, CHARLES 1 U Limited 68 0 21.36 3.1835 61.6416 82.19%
6 WILLIAMS, CHUCK 10 B Limited 65 10 17.66 3.1144 60.3036 80.40%
7 PANG, VICTOR 7 C Limited 10 68 0 23.44 2.9010 56.1716 74.90%
8 BRISTER, JOHNNY 3 M Production 55 20 19.13 1.8296 35.4262 47.23%
9 WATTS, HAL 4 U Limited 51 30 17.33 1.2118 23.4639 31.29%
10 SMITH, EDGAR 2 U Limited 42 50 37.83 0 0 0.00%

Number of Competitors: 10







Printed: 05/12/04 8:06 PM





Page 1 of 1









MARCH 2004- ALSO SEE CCSSA MAR CLASSIFER



BCSSA FEB. CLASSIFIER MATCH











Match Date: 03/27/2004





















Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 AQUINO, ADELO TY34082 B Open Major No No No No Senior 473.7047 100.000%
2 WILLIAMS, CHUCK A48075 U Limited Major No No No No Senior 402.8552 85.044%
3 REED, DAVID TY44542 A Limited Major No No No No
395.4362 83.477%
4 WATTS, HAL A45789 C Limited 10 Major No No No No
392.0159 82.755%
5 THOMPSON, TIM A30455 U Limited Major No No No No
382.4998 80.746%
6 SHIVE, RONALD Pen U Limited Major No No Yes No
368.3041 77.750%
7 WILLIAMS, HAL A49640 U Limited Major No No No No Senior 308.1009 65.041%
8 BRISTER, JOHNNY L1740 M Production Minor No No No No
300.0125 63.333%
9 CULP, SCOTT Pen U Limited Major No No No No
298.8187 63.081%
10 MC HUGH JR. M.D., BERNIE G. TY50501 D Open Major No No No No
283.8236 59.916%
11 WHITTEN, JOHN A50904 U Limited 10 Major No No No No
248.2884 52.414%
12 LAMB, CHARLES Pen U Limited Major No No No No
105.5513 22.282%
13 REED, D. A U Production Minor No No No No
37.2659 7.867%
14 REED, D. A44542 U Open Major No No No No
0.0000 0.000%
Number of Competitors: 14










Printed: 04/10/04 9:01 AM







Page 1 of 1





BCSSA FEB. CLASSIFIER MATCH









Match Date: 03/27/2004

















Stage No: 1 EL PRESIDENTE







Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILLIAMS, CHUCK 11 U Limited 53 0 5.70 9.2982 60.0000 100.00%
2 WILLIAMS, HAL 9 U Limited 57 0 6.15 9.2683 59.8071 99.68%
3 BRISTER, JOHNNY 15 M Production 40 0 4.82 8.2988 53.5510 89.25%
4 THOMPSON, TIM 10 U Limited 40 0 5.49 7.2860 47.0156 78.36%
5 AQUINO, ADELO 8 B Open 56 0 7.71 7.2633 46.8691 78.12%
6 WATTS, HAL 6 C Limited 10 50 0 7.00 7.1429 46.0921 76.82%
Tie REED, DAVID 7 A Limited 44 0 6.16 7.1429 46.0921 76.82%
8 SHIVE, RONALD 5 U Limited 59 0 9.17 6.4340 41.5177 69.20%
9 WHITTEN, JOHN 4 U Limited 10 51 0 8.43 6.0498 39.0385 65.06%
10 CULP, SCOTT 1 U Limited 56 0 9.26 6.0475 39.0237 65.04%
11 REED, D. 13 U Production 38 0 6.58 5.7751 37.2659 62.11%
12 MC HUGH JR. M.D., BERNIE G. 2 D Open 54 0 9.67 5.5843 36.0347 60.06%
13 LAMB, CHARLES 3 U Limited 23 50 10.01 0 0 0.00%
DNF REED, D. 14 U Open 0 0 0 0 0 0.00%

Number of Competitors: 14







Stage No: 2 DAVID, HOUSE







Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILLIAMS, CHUCK 11 U Limited 88 0 11.44 7.6923 95.0000 100.00%
2 BRISTER, JOHNNY 15 M Production 81 0 10.59 7.6487 94.4615 99.43%
3 REED, DAVID 7 A Limited 85 0 11.35 7.4890 92.4892 97.36%
4 THOMPSON, TIM 10 U Limited 89 0 13.49 6.5975 81.4792 85.77%
5 WILLIAMS, HAL 9 U Limited 86 0 13.25 6.4906 80.1590 84.38%
6 AQUINO, ADELO 8 B Open 82 0 13.18 6.2215 76.8356 80.88%
7 WATTS, HAL 6 C Limited 10 89 10 13.80 5.7246 70.6989 74.42%
8 WHITTEN, JOHN 4 U Limited 10 91 0 17.17 5.2999 65.4538 68.90%
9 MC HUGH JR. M.D., BERNIE G. 2 D Open 91 0 17.24 5.2784 65.1883 68.62%
10 SHIVE, RONALD 5 U Limited 94 0 18.66 5.0375 62.2132 65.49%
11 LAMB, CHARLES 3 U Limited 85 10 20.48 3.6621 45.2270 47.61%
12 CULP, SCOTT 1 U Limited 92 0 34.52 2.6651 32.9140 34.65%
DNF REED, D. 13 U Production 0 0 0 0 0 0.00%
DNF REED, D. 14 U Open 0 0 0 0 0 0.00%

Number of Competitors: 14







Stage No: 3 TIM'S SET UP







Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 AQUINO, ADELO 8 B Open 118 0 19.04 6.1975 120.0000 100.00%
2 THOMPSON, TIM 10 U Limited 118 0 20.77 5.6813 110.0050 91.67%
3 REED, DAVID 7 A Limited 113 0 20.10 5.6219 108.8549 90.71%
4 WILLIAMS, HAL 9 U Limited 111 0 21.68 5.1199 99.1348 82.61%
5 WILLIAMS, CHUCK 11 U Limited 115 0 25.06 4.5890 88.8552 74.05%
6 WHITTEN, JOHN 4 U Limited 10 108 0 27.23 3.9662 76.7961 64.00%
7 MC HUGH JR. M.D., BERNIE G. 2 D Open 119 0 30.08 3.9561 76.6006 63.83%
8 WATTS, HAL 6 C Limited 10 112 0 28.45 3.9367 76.2249 63.52%
9 SHIVE, RONALD 5 U Limited 113 10 32.39 3.1800 61.5732 51.31%
10 LAMB, CHARLES 3 U Limited 112 10 32.74 3.1155 60.3243 50.27%
11 CULP, SCOTT 1 U Limited 110 20 35.65 2.5245 48.8810 40.73%
DNF REED, D. 13 U Production 0 0 0 0 0 0.00%
DNF REED, D. 14 U Open 0 0 0 0 0 0.00%
DNF BRISTER, JOHNNY 15 M Production 0 0 0 0 0 0.00%

Number of Competitors: 14







Stage No: 4 SRT COARSE 1







Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 AQUINO, ADELO 8 B Open 230 0 0 230.0000 230.0000 100.00%
2 SHIVE, RONALD 5 U Limited 213 10 0 203.0000 203.0000 88.26%
3 WATTS, HAL 6 C Limited 10 209 10 0 199.0000 199.0000 86.52%
4 CULP, SCOTT 1 U Limited 218 40 0 178.0000 178.0000 77.39%
5 WILLIAMS, CHUCK 11 U Limited 199 40 0 159.0000 159.0000 69.13%
6 BRISTER, JOHNNY 15 M Production 192 40 0 152.0000 152.0000 66.09%
7 REED, DAVID 7 A Limited 198 50 0 148.0000 148.0000 64.35%
8 THOMPSON, TIM 10 U Limited 184 40 0 144.0000 144.0000 62.61%
9 MC HUGH JR. M.D., BERNIE G. 2 D Open 186 80 0 106.0000 106.0000 46.09%
10 WILLIAMS, HAL 9 U Limited 169 100 0 69.0000 69.0000 30.00%
11 WHITTEN, JOHN 4 U Limited 10 167 100 0 67.0000 67.0000 29.13%
Tie LAMB, CHARLES 3 U Limited 148 150 0 0 0 0.00%
DNF REED, D. 13 U Production 0 0 0 0 0 0.00%
DNF REED, D. 14 U Open 0 0 0 0 0 0.00%

Number of Competitors: 14







Printed: 04/10/04 9:01 AM





Page 1 of 1